Monika Krupa #6 RS Eastern Arizona College

m 30
k/s 0.99
h % .094
a/s 0.22
b/s 0.74
sa/s 0.00
d/s 0.72
Recent Games
Oct 14 at Phoenix College L, 3-0
Oct 15 at Chandler-Gilbert Community College W, 3-0
Oct 17 Scottsdale Community College W, 3-2
Oct 22 at Glendale Community College W, 3-1
Oct 24 at Central Arizona College W, 3-2
Oct 29 Yavapai College W, 3-1
Statistics category Overall Conf
Matches 30 5th 16 1st
Sets 108 13th 62 10th
Kills 107 47th 48 53rd
Kills per set 0.99 60th 0.77 67th
Errors 67 35th 35 39th
Total Attacks 425 32nd 210 42nd
Total Attacks per set 3.94 - 3.39 -
Hitting Percentage .094 - .062 -
Assists 24 33rd 9 40th
Assists per set 0.22 38th 0.15 39th
Service Total Attempts 0 53rd 0 1st
Service Aces 0 118th 0 106th
Service Errors 0 122nd 0 115th
Service Aces per set 0.00 109th 0.00 98th
Receptions 16 56th 0 80th
Reception Errors 0 97th 0 81st
Digs 78 69th 48 70th
Digs per set 0.72 88th 0.77 78th
Block Solo 9 25th 7 15th
Block Assist 71 8th 45 8th
Block Total 80 12th 52 11th
Blocks per set 0.74 20th 0.84 20th
Block Errors 63 1st 38 1st
Ball Handling Errors 2 53rd 2 33rd
Points 151.5 43rd 77.5 52nd
Points per set 1.4 63rd 1.3 67th
Matches started 30 1st 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Central Arizona College W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 1 1 3 2 0 4.5
Aug 27 Pima Community College L, 3-2 1 5 2 2 12 .000 1 0 0 0 0 4 1 2 4 3 0 4.0
Aug 29 vs. Navarro College L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 1 0 3 0 3 0 2.5
Aug 29 at Blinn College L, 3-0 1 3 2 1 6 .167 1 0 0 0 0 0 0 1 3 1 0 2.5
Aug 30 vs. New Mexico Military Institute W, 3-1 1 4 4 2 14 .143 6 0 0 0 0 2 0 2 3 2 0 5.0
Aug 30 vs. Tyler Junior College L, 3-0 1 3 2 1 13 .077 0 0 0 0 0 0 1 0 3 1 0 3.0
Sep 3 at Arizona Western College L, 3-0 1 3 4 4 16 .000 1 0 0 0 0 3 0 3 3 3 0 5.5
Sep 5 vs. South Mountain Community College L, 3-2 1 5 5 1 16 .250 1 0 0 5 0 7 0 3 2 3 0 6.5
Sep 5 vs. Embry Riddle W, 3-2 1 5 10 4 24 .250 0 0 0 2 0 5 0 2 0 2 0 11.0
Sep 6 vs. New Mexico Military Institute L, 3-1 1 4 8 6 33 .061 2 0 0 4 0 5 0 2 6 2 0 9.0
Sep 6 vs. Phoenix College W, 3-0 1 1 0 0 3 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 10 Central Arizona College L, 3-1 1 4 0 1 12 -.083 0 0 0 0 0 0 0 5 3 5 0 2.5
Sep 11 vs. Utah State Eastern L, 3-1 1 4 4 4 24 .000 2 0 0 0 0 0 0 7 2 7 0 7.5
Sep 12 vs. Phoenix College W, 3-0 1 3 4 4 17 .000 0 0 0 0 0 3 1 1 2 2 0 5.5
Sep 12 vs. South Mountain Community College L, 3-2 1 4 13 4 39 .231 0 0 0 0 0 4 0 2 2 2 0 14.0
Sep 12 vs. Snow College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. College of Southern Idaho L, 3-0 1 3 3 2 13 .077 1 0 0 4 0 2 0 3 0 3 0 4.5
Sep 13 vs. Chandler-Gilbert Community College W, 3-0 1 3 3 2 8 .125 2 0 0 0 0 1 0 0 2 0 0 3.0
Sep 17 Mesa Community College W, 3-0 1 3 4 6 16 -.125 0 0 0 0 0 2 0 2 3 2 0 5.0
Sep 19 at Yavapai College L, 3-1 1 2 3 1 7 .286 0 0 0 0 0 0 0 1 4 1 0 3.5
Oct 1 South Mountain Community College W, 3-2 1 5 1 5 11 -.364 1 0 0 0 0 9 1 2 3 3 1 3.0
Oct 3 Arizona Western College W, 3-2 1 5 3 0 8 .375 2 0 0 0 0 1 1 5 3 6 0 6.5
Oct 8 at Yavapai College L, 3-1 1 4 2 3 19 -.053 0 0 0 0 0 2 0 2 3 2 1 3.0
Oct 10 Arizona Western College L, 3-0 1 4 1 1 9 .000 1 0 0 0 0 3 0 3 2 3 0 2.5
Oct 14 at Phoenix College L, 3-0 1 3 3 3 15 .000 1 0 0 0 0 3 1 1 1 2 0 4.5
Oct 15 at Chandler-Gilbert Community College W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 4 1 4 0 3.0
Oct 17 Scottsdale Community College W, 3-2 1 5 4 2 19 .105 1 0 0 0 0 10 0 3 2 3 0 5.5
Oct 22 at Glendale Community College W, 3-1 1 4 3 0 13 .231 0 0 0 0 0 3 0 5 1 5 0 5.5
Oct 24 at Central Arizona College W, 3-2 1 5 6 3 23 .130 0 0 0 0 0 4 1 2 1 3 0 8.0
Oct 29 Yavapai College W, 3-1 1 4 8 1 19 .368 1 0 0 0 0 3 1 4 1 5 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 108 107 0.99 67 425 .094 24 0.22 0 0.00 16 0 78 0.72 9 71 80 0.74 151.5 1.4
Conference 16 62 48 0.77 35 210 .062 9 0.15 0 0.00 0 0 48 0.77 7 45 52 0.84 77.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 35 23 0.66 18 106 .047 7 0.20 0 0.00 0 0 32 0.91 4 26 30 0.86 40.0 1.1
Away 9 30 27 0.90 18 110 .082 3 0.10 0 0.00 0 0 16 0.53 3 20 23 0.77 40.0 1.3
Neutral 13 43 57 1.33 31 209 .124 14 0.33 0 0.00 16 0 30 0.70 2 25 27 0.63 71.5 1.7
 
-
Wins 14 53 54 1.02 32 186 .118 13 0.25 0 0.00 3 0 44 0.83 6 33 39 0.74 76.5 1.4
Losses 16 55 53 0.96 35 239 .075 11 0.20 0 0.00 13 0 34 0.62 3 38 41 0.75 75.0 1.4
 
-
August 6 21 14 0.67 9 57 .088 8 0.38 0 0.00 0 0 7 0.33 3 9 12 0.57 21.5 1.0
September 14 45 61 1.36 39 228 .096 9 0.20 0 0.00 16 0 32 0.71 1 31 32 0.71 77.5 1.7
October 10 42 32 0.76 19 140 .093 7 0.17 0 0.00 0 0 39 0.93 5 31 36 0.86 52.5 1.3