Snow College vs. Eastern Arizona College
@ Yavapai College
9/2/2017 at 8:30 AM
@ Yavapai College
9/2/2017 at 8:30 AM
|
Snow College
3 |
Eastern Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College | 25 | 27 | 25 | 3 |
| Eastern Arizona College | 21 | 25 | 21 | 0 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 14 | 9 | 62 | .081 |
| 3 | 15 | 6 | 43 | .209 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brielle Fowler | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 02 | Hannah Lee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Chezney Nielsen | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Sabrina Radford * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 08 | Kiley McCall * | 3 | 0 | 0 | 1 | .000 | 15 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Stacey Hone * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Thea Leiataua * | 3 | 6 | 3 | 22 | .136 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Madison Day * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Kelsie Evans * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Rebecca Bigler | 3 | 2 | 1 | 13 | .077 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 5.0 |
| 20 | Riley Lyman | 3 | 10 | 5 | 34 | .147 | 3 | 0 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 39 | 20 | 139 | .137 | 38 | 6 | 5 | 5 | 68 | 0 | 18 | 1 | 4 | 54.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanoe Vinoya | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Kawehi Mahoney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailee Kay | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Yasmine Montgomery | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sierra Esperas * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 4.0 |
| 9 | AveRee Knowles * | 3 | 7 | 3 | 27 | .148 | 12 | 2 | 3 | 1 | 5 | 1 | 6 | 0 | 2 | 13.0 |
| 11 | Ani Bozdeva * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Sharron Wallace * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Antonia Steinbach * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Christelle Kialanda * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 9.0 |
| Totals | 30 | 17 | 116 | .112 | 31 | 5 | 8 | 5 | 75 | 5 | 16 | 1 | 4 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter