Chandler-Gilbert Community College at Phoenix College
@ Phoenix
10/17/2018 at 7:00 PM
@ Phoenix
10/17/2018 at 7:00 PM
|
Chandler-Gilbert Community College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College | 25 | 25 | 25 | 3 |
| Phoenix College | 23 | 18 | 23 | 0 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 30 | .433 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 13 | 3 | 47 | .213 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 12 | 7 | 39 | .128 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kandyce Burn * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Elle Flake * | 3 | 6 | 0 | 16 | .375 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Daryn Beck | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Morgan Soto * | 3 | 15 | 1 | 27 | .519 | 1 | 4 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 19.5 |
| 7 | Amaya Johnson * | 3 | 11 | 3 | 33 | .242 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Mattison Stewart | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marissa Perales * | 3 | 1 | 0 | 3 | .333 | 35 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Jaden McCarthy * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Frances Patu | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 106 | .340 | 38 | 11 | 6 | 3 | 36 | 0 | 2 | 1 | 0 | 54.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dominique Gadsden | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 4 | Paige Worden * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 7.0 |
| 6 | Victoria Gameros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Shaw | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Karlee Coffeen * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.5 |
| 10 | Jessi Klem * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Hallie Baur * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Savione Henry * | 2 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 7.0 |
| 16 | Madi Geith * | 3 | 2 | 1 | 3 | .333 | 27 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 5 | 3.0 |
| Totals | 36 | 18 | 97 | .186 | 30 | 5 | 2 | 10 | 45 | 1 | 2 | 10 | 6 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter