Sammy Holman #9 RS Yavapai College

m 27
k/s 1.73
h % .164
a/s 0.09
b/s 0.71
sa/s 0.03
d/s 0.99
Recent Games
Oct 15 Scottsdale Community College L, 3-2
Oct 20 Arizona Western College W, 3-2
Oct 22 at Chandler-Gilbert Community College L, 3-2
Oct 27 at Eastern Arizona College W, 3-0
Oct 29 Arizona Western College W, 3-1
Nov 3 at Arizona Western College L, 3-2
Statistics category Overall Conf
Matches 27 6th 13 48th
Sets 96 10th 49 41st
Kills 166 22nd 76 31st
Kills per set 1.73 31st 1.55 38th
Errors 75 22nd 36 35th
Total Attacks 554 21st 268 29th
Total Attacks per set 5.77 30th 5.47 36th
Hitting Percentage .164 - .149 -
Assists 9 55th 7 45th
Assists per set 0.09 62nd 0.14 44th
Service Total Attempts 0 32nd 0 1st
Service Aces 3 83rd 0 90th
Service Errors 2 96th 0 107th
Service Aces per set 0.03 87th 0.00 83rd
Receptions 54 58th 22 58th
Reception Errors 1 77th 1 64th
Digs 95 59th 48 61st
Digs per set 0.99 68th 0.98 62nd
Block Solo 4 30th 3 23rd
Block Assist 64 4th 31 10th
Block Total 68 6th 34 9th
Blocks per set 0.71 13th 0.69 12th
Block Errors 4 28th 1 43rd
Ball Handling Errors 1 53rd 1 37th
Points 205.0 21st 94.5 29th
Points per set 2.1 30th 1.9 34th
Matches started 23 20th 13 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Snow College L, 3-0 1 2 4 2 12 .167 0 0 0 3 0 0 0 2 0 2 0 5.0
Aug 20 at New Mexico Military Institute L, 3-1 - 2 0 1 7 -.143 0 1 0 2 0 0 0 2 0 2 0 2.0
Aug 21 vs. Navarro College W, 3-2 1 5 4 5 16 -.063 0 0 1 2 0 2 0 0 0 0 0 4.0
Aug 21 vs. Vernon College W, 3-0 1 3 6 2 19 .211 0 0 0 0 0 2 0 4 0 4 0 8.0
Aug 28 at Ottawa University AZ W, 3-1 - 4 6 3 27 .111 0 0 0 2 0 4 0 2 0 2 0 7.0
Sep 2 Barton Community College L, 3-1 1 4 9 6 44 .068 0 1 0 0 0 9 0 3 0 3 0 11.5
Sep 2 Florida Southwestern State College L, 3-1 1 4 7 0 15 .467 0 0 0 1 0 8 0 2 1 2 0 8.0
Sep 3 Wallace State Community College-Hanceville L, 3-1 1 4 8 5 20 .150 0 0 0 1 0 1 0 2 0 2 0 9.0
Sep 3 Utah State Eastern W, 3-2 1 5 17 4 46 .283 1 1 1 13 0 10 0 8 0 8 0 22.0
Sep 4 Snow College L, 3-2 1 5 9 4 30 .167 1 0 0 6 0 3 0 4 0 4 0 11.0
Sep 8 vs. Ottawa University AZ. JV W, 3-0 - 1 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 10 at Park University Gilbert JV   - - - - - - - - - - - - - - - - - -
Sep 10 at Park University Gilbert L, 3-0 1 1 7 3 16 .250 0 0 0 1 0 2 0 0 2 0 0 7.0
Sep 15 at Glendale Community College W, 3-2 1 5 8 3 21 .238 0 0 0 3 0 5 0 4 0 4 0 10.0
Sep 17 at Eastern Arizona College L, 3-2 1 5 5 5 33 .000 0 0 0 2 0 8 0 2 0 2 1 6.0
Sep 22 at Arizona Christian University - Club W, 3-0 - 2 7 2 14 .357 0 0 0 1 0 2 0 0 0 0 0 7.0
Sep 24 at Arizona Western College L, 3-2 1 5 13 3 31 .323 0 0 0 0 0 3 0 4 0 4 0 15.0
Sep 29 Phoenix College W, 3-0 1 3 3 4 17 -.059 2 0 0 2 0 5 0 4 0 4 0 5.0
Oct 1 at Pima Community College L, 3-1 1 4 9 4 30 .167 1 0 0 5 0 3 0 3 0 3 0 10.5
Oct 5 at South Mountain Community College W, 3-0 1 3 7 4 22 .136 1 0 0 5 1 4 0 4 1 4 0 9.0
Oct 8 Eastern Arizona College W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 13 Mesa Community College W, 3-0 1 3 7 2 23 .217 1 0 0 3 0 4 0 1 0 1 0 7.5
Oct 15 Scottsdale Community College L, 3-2 1 5 6 3 31 .097 1 0 0 1 0 6 1 1 0 2 0 7.5
Oct 20 Arizona Western College W, 3-2 1 5 1 2 15 -.067 0 0 0 0 0 3 2 1 0 3 0 3.5
Oct 22 at Chandler-Gilbert Community College L, 3-2 1 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 27 at Eastern Arizona College W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 1 0 3 0 3 0 6.5
Oct 29 Arizona Western College W, 3-1 1 4 4 3 13 .077 1 0 0 1 0 3 0 3 0 3 0 5.5
Nov 3 at Arizona Western College L, 3-2 1 5 6 1 16 .313 0 0 0 0 0 3 1 4 0 5 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 166 1.73 75 554 .164 9 0.09 3 0.03 54 1 95 0.99 4 64 68 0.71 205.0 2.1
Conference 13 49 76 1.55 36 268 .149 7 0.14 0 0.00 22 1 48 0.98 3 31 34 0.69 94.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 45 78 1.73 33 267 .169 7 0.16 2 0.04 28 0 55 1.22 3 30 33 0.73 98.0 2.2
Away 12 40 74 1.85 32 236 .178 2 0.05 1 0.03 21 1 35 0.88 1 28 29 0.72 90.0 2.3
Neutral 4 11 14 1.27 10 51 .078 0 0.00 0 0.00 5 0 5 0.45 0 6 6 0.55 17.0 1.5
 
-
Wins 14 49 82 1.67 36 264 .174 6 0.12 1 0.02 32 1 49 1.00 2 35 37 0.76 102.5 2.1
Losses 13 47 84 1.79 39 290 .155 3 0.06 2 0.04 22 0 46 0.98 2 29 31 0.66 102.5 2.2
 
-
August 5 16 20 1.25 13 81 .086 0 0.00 1 0.06 9 0 8 0.50 0 10 10 0.63 26.0 1.6
September 12 44 93 2.11 40 291 .182 4 0.09 2 0.05 30 0 57 1.30 0 33 33 0.75 111.5 2.5
October 9 31 47 1.52 21 166 .157 5 0.16 0 0.00 15 1 27 0.87 3 17 20 0.65 58.5 1.9
November 1 5 6 1.20 1 16 .313 0 0.00 0 0.00 0 0 3 0.60 1 4 5 1.00 9.0 1.8