Ottawa University AZ. JV vs. Yavapai College
@ Mingus Union High School
9/8/2021 at 7:00 PM
@ Mingus Union High School
9/8/2021 at 7:00 PM
|
Ottawa University AZ. JV
0 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa University AZ. JV | 14 | 19 | 14 | 0 |
| Yavapai College | 25 | 25 | 25 | 3 |
Ottawa University AZ. JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 16 | 7 | 35 | .257 |
| 3 | 10 | 5 | 29 | .172 |
Ottawa University AZ. JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Backus * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Horsley | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Brooke Parker | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rikenna Curtis | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Paiten Langston * | 2 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Sammy Holman | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooklyn Holland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kierslynn Wright * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Keyaira Gravitt | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Shea Marovich * | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jada Schultz * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kate Allan * | 3 | 10 | 5 | 31 | .161 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Savannah McEwan | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 38 | 17 | 96 | .219 | 30 | 8 | 4 | 4 | 51 | 0 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter