2021-22 Volleyball Statistics - Mesa Community College

Matches 18
Kills per set 8.09
Hitting % .119
Assists per set 7.74
Blocks per set 1.23
Service Aces per set 0.94
Digs per set 19.22
Schedule Summary
Overall (Pct.)5-13 (.278)
Conference (Pct.) 4-11 (.267)
StreakLost 3
Home2-5
Away2-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 8 Scottsdale Community College L, 3-0
Oct 13 at Yavapai College L, 3-0
Oct 15 at South Mountain Community College W, 3-2
Oct 20 Glendale Community College L, 3-0
Oct 22 Pima Community College L, 3-2
Oct 27 at Chandler-Gilbert Community College L, 3-0
Statistics category Overall Conf
Matches 18 9th 15 3rd
Sets 65 9th 54 4th
Kills 526 9th 435 10th
Kills per set 8.09 10th 8.06 10th
Errors 265 10th 222 10th
Total Attacks 2194 9th 1785 9th
Hitting Percentage .119 9th .119 9th
Assists 503 9th 415 10th
Assists per set 7.74 10th 7.69 10th
Service Aces 61 10th 47 10th
Service Errors 63 10th 50 10th
Service Aces per set 0.94 10th 0.87 10th
Receptions 1090 10th 877 9th
Reception Errors 210 1st 189 1st
Digs 1249 8th 1012 3rd
Digs per set 19.22 1st 18.74 2nd
Block Solo 28 6th 25 3rd
Block Assist 104 9th 76 9th
Block Total 80 9th 63 8th
Blocks per set 1.23 9th 1.17 9th
Block Errors 9 8th 9 8th
Ball Handling Errors 34 9th 24 6th
Points 667.0 10th 545.0 10th
Points per set 10.3 10th 10.1 10th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Players
No. Yr Pos
1 Annie Hansen Fr 16 57 18 0.32 6 61 .197 415 7.28 8 0.14 2 1 171 3.00 2 11 13 0.23 33.5 0.6
2 Jess Goldsmith So OH 16 59 39 0.66 16 201 .114 3 0.05 5 0.08 36 1 57 0.97 12 24 36 0.61 68.0 1.2
4 Morgan McNulty So OH 15 50 86 1.72 66 338 .059 0 0.00 12 0.24 192 21 165 3.30 3 10 13 0.26 106.0 2.1
5 Cassidy Wakefield Fr MB - - - - - - - - - - - - - - - - - - - - -
6 Madison McNulty So LB 13 41 1 0.02 1 14 .000 11 0.27 5 0.12 152 31 160 3.90 0 0 0 0.00 6.0 0.1
7 Maci Lopeman Fr LB 16 44 1 0.02 2 17 -.059 20 0.45 3 0.07 184 34 194 4.41 0 0 0 0.00 4.0 0.1
8 Margaret Scranton Fr 16 57 147 2.58 58 605 .147 1 0.02 10 0.18 219 54 203 3.56 2 17 19 0.33 167.5 2.9
9 Madilynn Ward Fr MH 16 59 69 1.17 18 223 .229 0 0.00 0 0.00 2 1 27 0.46 6 28 34 0.58 89.0 1.5
10 Taylor Van Winkle So OH 16 59 105 1.78 59 482 .095 9 0.15 14 0.24 274 51 207 3.51 0 4 4 0.07 121.0 2.1
12 Karla Ramirez So OH 16 42 58 1.38 39 247 .077 0 0.00 0 0.00 24 15 32 0.76 3 8 11 0.26 65.0 1.5
17 Madilyn Diveley So OH 12 31 2 0.06 0 6 .333 37 1.19 4 0.13 5 1 33 1.06 0 2 2 0.06 7.0 0.2
  Totals     18 65 526 8.09 265 2194 .119 503 7.74 61 0.94 1090 210 1249 19.22 28 104 80 1.23 667.0 10.3
  Opponent     18 65 861 13.25 374 2515 .194 812 12.49 108 1.66 - 81 1329 20.45 21 117 80 1.22 1048.5 16.1
Players
No. Yr Pos
1 Annie Hansen Fr 13 48 18 0.38 5 56 .232 363 7.56 8 0.17 2 1 154 3.21 2 10 12 0.25 33.0 0.7
2 Jess Goldsmith So OH 13 48 30 0.63 13 156 .109 2 0.04 5 0.10 31 0 51 1.06 12 20 32 0.67 57.0 1.2
4 Morgan McNulty So OH 12 41 75 1.83 56 280 .068 0 0.00 11 0.27 156 18 133 3.24 2 7 9 0.22 91.5 2.2
5 Cassidy Wakefield Fr MB - - - - - - - - - - - - - - - - - - - - -
6 Madison McNulty So LB 10 30 1 0.03 0 11 .091 10 0.33 2 0.07 92 25 102 3.40 0 0 0 0.00 3.0 0.1
7 Maci Lopeman Fr LB 13 38 0 0.00 2 15 -.133 18 0.47 1 0.03 162 33 175 4.61 0 0 0 0.00 1.0 0.0
8 Margaret Scranton Fr 13 46 118 2.57 46 480 .150 1 0.02 9 0.20 191 47 157 3.41 2 10 12 0.26 134.0 2.9
9 Madilynn Ward Fr MH 13 48 55 1.15 18 189 .196 0 0.00 0 0.00 2 1 20 0.42 5 18 23 0.48 69.0 1.4
10 Taylor Van Winkle So OH 13 48 83 1.73 50 383 .086 9 0.19 8 0.17 223 48 169 3.52 0 3 3 0.06 92.5 1.9
12 Karla Ramirez So OH 13 36 53 1.47 32 211 .100 0 0.00 0 0.00 14 15 30 0.83 2 8 10 0.28 59.0 1.6
17 Madilyn Diveley So OH 9 24 2 0.08 0 4 .500 5 0.21 3 0.13 4 1 21 0.88 0 0 0 0.00 5.0 0.2
  Totals     15 54 435 8.06 222 1785 .119 415 7.69 47 0.87 877 189 1012 18.74 25 76 63 1.17 545.0 10.1
  Opponent     15 54 732 13.56 300 2078 .208 689 12.76 82 1.52 - 67 1086 20.11 21 95 69 1.27 882.5 16.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Phoenix College W, 3-1 4 33 22 133 .083 32 3 2 65 7 90 3 2 1 4 1 40.0
Sep 1 at Scottsdale Community College L, 3-0 3 23 12 119 .092 23 0 6 72 4 58 0 0 0 0 4 23.0
Sep 3 at Glendale Community College L, 3-0 3 20 20 120 .000 18 0 3 65 5 56 0 2 0 1 1 21.0
Sep 8 at Eastern Arizona College L, 3-0 3 21 9 85 .141 21 1 3 63 9 48 3 2 0 4 4 26.0
Sep 15 Arizona Western College L, 3-0 3 12 15 106 -.028 12 4 1 5 67 60 2 4 0 4 4 20.0
Sep 17 at Pima Community College L, 3-0 3 30 12 114 .158 29 3 6 3 64 60 2 2 0 3 0 36.0
Sep 22 Chandler-Gilbert Community College L, 3-1 4 36 19 139 .122 35 10 3 79 5 83 3 8 0 7 0 53.0
Sep 24 vs. South Mountain Community College W, 3-0 3 25 13 99 .121 23 7 6 52 6 57 1 10 0 6 4 38.0
Sep 24 at Chandler-Gilbert Community College L, 3-0 3 19 11 99 .081 19 4 0 55 7 42 0 8 0 4 3 27.0
Sep 25 vs. Pima Community College L, 3-2 5 47 19 211 .133 46 3 7 106 8 138 2 10 0 7 3 57.0
Sep 29 South Mountain Community College W, 3-1 4 50 12 154 .247 47 4 7 70 2 92 2 16 1 10 0 64.0
Oct 6 at Phoenix College W, 3-2 5 54 29 215 .116 49 6 6 126 7 100 0 12 1 6 2 66.0
Oct 8 Scottsdale Community College L, 3-0 3 33 12 114 .184 32 1 5 69 1 67 3 2 2 4 1 38.0
Oct 13 at Yavapai College L, 3-0 3 24 18 104 .058 22 0 2 68 6 60 2 6 2 5 2 29.0
Oct 15 at South Mountain Community College W, 3-2 5 51 23 206 .136 48 7 4 97 8 126 2 10 0 7 1 65.0
Oct 20 Glendale Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 Pima Community College L, 3-2 5 48 19 176 .165 47 8 2 95 4 112 3 10 2 8 4 64.0
Oct 27 at Chandler-Gilbert Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 65 526 8.09 265 2194 .119 503 7.74 61 0.94 1090 210 1249 19.22 28 104 80 1.23 667.0 10.3
Conference 15 54 435 8.06 222 1785 .119 415 7.69 47 0.87 877 189 1012 18.74 25 76 63 1.17 545.0 10.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 212 8.15 99 822 .137 205 7.88 30 1.15 383 86 504 19.38 16 42 37 1.42 279.0 10.7
Away 9 31 242 7.81 134 1062 .102 229 7.39 21 0.68 549 110 550 17.74 9 42 30 0.97 293.0 9.5
Neutral 2 8 72 9.00 32 310 .129 69 8.63 10 1.25 158 14 195 24.38 3 20 13 1.63 95.0 11.9
 
-
Wins 5 21 213 10.14 99 807 .141 199 9.48 27 1.29 410 30 465 22.14 8 50 33 1.57 273.0 13.0
Losses 13 44 313 7.11 166 1387 .106 304 6.91 34 0.77 680 180 784 17.82 20 54 47 1.07 394.0 9.0
 
-
August 1 4 33 8.25 22 133 .083 32 8.00 3 0.75 65 7 90 22.50 3 2 4 1.00 40.0 10.0
September 10 34 283 8.32 142 1246 .113 273 8.03 36 1.06 570 177 694 20.41 15 62 46 1.35 365.0 10.7
October 7 27 210 7.78 101 815 .134 198 7.33 22 0.81 455 26 465 17.22 10 40 30 1.11 262.0 9.7
Date Opponent Score Attend
Aug 27 Phoenix College W, 3-1 0
Sep 1 at Scottsdale Community College L, 3-0 0
Sep 3 at Glendale Community College L, 3-0 0
Sep 8 at Eastern Arizona College L, 3-0 0
Sep 15 Arizona Western College L, 3-0 0
Sep 17 at Pima Community College L, 3-0 0
Sep 22 Chandler-Gilbert Community College L, 3-1 0
Sep 24 vs. South Mountain Community College W, 3-0 0
Sep 24 at Chandler-Gilbert Community College L, 3-0 0
Sep 25 vs. Pima Community College L, 3-2 0
Sep 29 South Mountain Community College W, 3-1 0
Oct 6 at Phoenix College W, 3-2 0
Oct 8 Scottsdale Community College L, 3-0 0
Oct 13 at Yavapai College L, 3-0 0
Oct 15 at South Mountain Community College W, 3-2 0
Oct 20 Glendale Community College L, 3-0 0
Oct 22 Pima Community College L, 3-2 0
Oct 27 at Chandler-Gilbert Community College L, 3-0 0