2024-25 Volleyball Statistics - Pima Community College

Matches 31
Kills per set 12.17
Hitting % .149
Assists per set 11.40
Blocks per set 1.35
Service Aces per set 2.06
Digs per set 16.75
Schedule Summary
Overall (Pct.)17-14 (.548)
Conference (Pct.) 12-6 (.667)
StreakLost 1
Home10-3
Away5-6
Neutral2-5
Full Scores and Schedule »
Recent Games
Oct 25 at South Mountain Community College W, 3-2
Oct 30 Mesa Community College W, 3-1
Nov 1 Scottsdale Community College W, 3-1
Nov 7 vs. Scottsdale Community College L, 3-2
Nov 8 vs. Glendale Community College W, 3-1
Nov 8 vs. Scottsdale Community College L, 3-2
Statistics category Overall Conf
Matches 31 3rd 18 5th
Sets 119 3rd 69 4th
Kills 1448 2nd 870 1st
Kills per set 12.17 1st 12.61 1st
Errors 783 1st 432 1st
Total Attacks 4470 2nd 2631 2nd
Hitting Percentage .149 10th .166 8th
Assists 1357 2nd 820 1st
Assists per set 11.40 1st 11.88 1st
Service Aces 245 4th 151 1st
Service Errors 319 2nd 196 1st
Service Aces per set 2.06 2nd 2.19 2nd
Receptions 2339 3rd 1356 2nd
Reception Errors 143 8th 90 8th
Digs 1993 2nd 1173 5th
Digs per set 16.75 5th 17.00 5th
Block Solo 32 10th 19 10th
Block Assist 258 4th 168 5th
Block Total 161 7th 103 8th
Blocks per set 1.35 11th 1.49 10th
Block Errors 0 12th 0 12th
Ball Handling Errors 44 3rd 23 3rd
Points 1854.0 4th 1124.0 1st
Points per set 15.6 2nd 16.3 2nd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Maggie McReynolds Freshman OH 31 119 350 2.94 182 1136 .148 34 0.29 49 0.41 640 27 388 3.26 2 16 18 0.15 409.0 3.4
3 Julia Weatherbie Freshman S 27 84 27 0.32 11 81 .198 540 6.43 19 0.23 0 0 133 1.58 0 13 13 0.15 52.5 0.6
4 Elli Meinke Sophomore OH 31 117 160 1.37 106 527 .102 34 0.29 33 0.28 236 30 255 2.18 1 24 25 0.21 206.0 1.8
5 Julia Ford Freshman LB - - - - - - - - - - - - - - - - - - - - -
6 Jasmin Joseph Sophomore LB 28 108 6 0.06 3 20 .150 92 0.85 44 0.41 750 45 484 4.48 0 0 0 0.00 50.0 0.5
7 Kenna Simon Sophomore MB 31 118 218 1.85 83 540 .250 3 0.03 5 0.04 10 2 44 0.37 10 52 62 0.53 259.0 2.2
8 Haylee Gilleland Sophomore OH 29 112 444 3.96 233 1350 .156 26 0.23 30 0.27 623 30 371 3.31 9 40 49 0.44 503.0 4.5
9 Tameryn Koford Sophomore MB 25 58 44 0.76 38 158 .038 6 0.10 1 0.02 11 1 12 0.21 4 37 41 0.71 67.5 1.2
10 Kendall Snyder Freshman MB 17 48 36 0.75 24 118 .102 3 0.06 0 0.00 3 0 13 0.27 1 19 20 0.42 46.5 1.0
11 Julia Baird Freshman OH 28 73 67 0.92 50 231 .074 2 0.03 0 0.00 4 0 41 0.56 2 21 23 0.32 79.5 1.1
12 Addy Fisher Freshman OH 30 101 33 0.33 21 100 .120 4 0.04 36 0.36 49 3 45 0.45 0 3 3 0.03 70.5 0.7
15 Taylor Crawford Sophomore S 26 81 44 0.54 20 150 .160 612 7.56 28 0.35 3 0 203 2.51 0 13 13 0.16 78.5 1.0
18 Ava Harrelson Freshman MB 14 29 19 0.66 12 59 .119 1 0.03 0 0.00 8 1 4 0.14 3 20 23 0.79 32.0 1.1
  Totals     31 119 1448 12.17 783 4470 .149 1357 11.40 245 2.06 2339 143 1993 16.75 32 258 161 1.35 1854.0 15.6
  Opponent     31 119 1063 8.93 472 3469 .170 1037 8.71 154 1.29 - 189 1731 14.55 81 203 183 1.53 1399.5 11.8
Players
No. Yr Pos
1 Maggie McReynolds Freshman OH 18 69 230 3.33 90 689 .203 16 0.23 32 0.46 355 17 231 3.35 1 11 12 0.17 268.5 3.9
3 Julia Weatherbie Freshman S 15 48 18 0.38 7 55 .200 396 8.25 12 0.25 0 0 89 1.85 0 11 11 0.23 35.5 0.7
4 Elli Meinke Sophomore OH 18 69 89 1.29 66 328 .070 21 0.30 21 0.30 152 17 169 2.45 0 16 16 0.23 118.0 1.7
5 Julia Ford Freshman LB - - - - - - - - - - - - - - - - - - - - -
6 Jasmin Joseph Sophomore LB 17 65 4 0.06 1 9 .333 61 0.94 27 0.42 469 31 290 4.46 0 0 0 0.00 31.0 0.5
7 Kenna Simon Sophomore MB 18 69 128 1.86 47 313 .259 0 0.00 1 0.01 2 1 16 0.23 6 34 40 0.58 152.0 2.2
8 Haylee Gilleland Sophomore OH 18 69 287 4.16 147 853 .164 17 0.25 19 0.28 369 20 230 3.33 7 28 35 0.51 327.0 4.7
9 Tameryn Koford Sophomore MB 14 33 24 0.73 20 91 .044 5 0.15 0 0.00 5 1 8 0.24 3 22 25 0.76 38.0 1.2
10 Kendall Snyder Freshman MB 13 34 27 0.79 19 84 .095 3 0.09 0 0.00 1 0 9 0.26 1 16 17 0.50 36.0 1.1
11 Julia Baird Freshman OH 15 35 33 0.94 18 110 .136 1 0.03 0 0.00 0 0 21 0.60 0 9 9 0.26 37.5 1.1
12 Addy Fisher Freshman OH 17 60 0 0.00 0 0 - 0 0.00 25 0.42 0 0 23 0.38 0 0 0 0.00 25.0 0.4
15 Taylor Crawford Sophomore S 13 35 22 0.63 8 66 .212 299 8.54 14 0.40 1 0 86 2.46 0 10 10 0.29 41.0 1.2
18 Ava Harrelson Freshman MB 5 13 8 0.62 9 33 -.030 1 0.08 0 0.00 2 1 1 0.08 1 11 12 0.92 14.5 1.1
  Totals     18 69 870 12.61 432 2631 .166 820 11.88 151 2.19 1356 90 1173 17.00 19 168 103 1.49 1124.0 16.3
  Opponent     18 69 710 10.29 305 2367 .171 676 9.80 105 1.52 - 135 1227 17.78 68 125 131 1.89 945.5 13.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 21 # Park University Varsity Reserve   - - - - - - - - - - - - - - - - -
Aug 23 vs. Odessa College L, 3-0 3 22 26 87 -.046 22 1 7 65 4 26 4 2 0 5 1 28.0
Aug 23 at New Mexico Military Institute L, 3-0 3 28 22 107 .056 23 3 10 67 3 46 0 12 0 6 0 37.0
Aug 24 vs. College of Southern Idaho W, 3-1 4 39 19 123 .163 38 6 9 70 6 53 2 10 0 7 2 52.0
Aug 24 vs. Tyler Junior College L, 3-0 3 28 23 121 .041 22 3 6 71 5 56 2 8 0 6 5 37.0
Aug 27 Glendale Community College L, 3-1 4 39 28 134 .082 39 5 10 86 7 45 0 20 0 10 2 54.0
Aug 28 at Phoenix College W, 3-0 3 40 23 132 .129 40 7 10 56 2 71 3 10 0 8 0 55.0
Aug 29 Williston State College W, 3-0 3 40 19 100 .210 35 9 7 46 4 46 0 6 0 3 1 52.0
Aug 30 Treasure Valley Community College L, 3-2 5 47 41 164 .037 44 12 11 89 3 77 0 16 0 8 1 67.0
Aug 30 Highland Community College - Kansas W, 3-1 4 56 31 182 .137 50 10 8 73 4 93 1 8 0 5 7 71.0
Sep 6 at South Mountain Community College W, 3-1 4 56 33 180 .128 53 5 9 82 6 87 0 14 0 7 0 68.0
Sep 10 at Chandler-Gilbert Community College W, 3-2 5 59 38 185 .114 55 12 10 93 5 80 2 6 0 5 1 76.0
Sep 11 Mesa Community College W, 3-2 5 73 35 200 .190 69 13 15 93 5 95 1 6 0 4 1 90.0
Sep 13 Scottsdale Community College W, 3-2 5 65 30 214 .164 59 12 6 100 5 93 1 10 0 6 0 83.0
Sep 18 at Glendale Community College L, 3-0 3 34 21 119 .109 32 5 7 72 2 46 0 8 0 4 1 43.0
Sep 20 Phoenix College W, 3-2 5 60 21 171 .228 57 13 12 77 5 87 1 16 0 9 2 82.0
Sep 21 vs. Arizona Western College L, 3-1 4 43 32 134 .082 40 4 15 87 6 47 0 4 0 2 1 49.0
Sep 21 at Eastern Arizona College L, 3-0 3 29 25 102 .039 29 2 3 63 7 45 0 2 0 1 0 32.0
Sep 25 Chandler-Gilbert Community College W, 3-1 4 55 8 125 .376 50 14 13 72 8 49 1 8 0 5 1 74.0
Oct 2 South Mountain Community College W, 3-0 3 39 15 92 .261 36 11 8 51 3 40 0 2 0 1 1 51.0
Oct 4 at Mesa Community College L, 3-0 3 35 20 132 .114 32 7 13 69 7 58 3 8 0 7 0 49.0
Oct 9 at Scottsdale Community College L, 3-0 3 29 19 91 .110 29 3 10 62 8 43 0 8 0 4 2 36.0
Oct 11 Glendale Community College L, 3-0 3 36 21 115 .130 35 9 7 70 5 50 3 10 0 8 2 53.0
Oct 16 at Phoenix College W, 3-0 3 41 20 123 .171 40 8 14 67 3 56 0 8 0 4 2 53.0
Oct 18 at Chandler-Gilbert Community College L, 3-0 3 37 21 112 .143 35 4 7 67 6 37 0 4 0 2 2 43.0
Oct 23 Central Arizona College W, 3-1 4 59 25 151 .225 58 11 11 80 4 72 0 12 0 6 3 76.0
Oct 25 at South Mountain Community College W, 3-2 5 53 27 180 .144 47 7 19 81 5 86 1 14 0 8 2 68.0
Oct 30 Mesa Community College W, 3-1 4 56 29 159 .170 55 8 14 73 3 83 2 12 0 8 0 72.0
Nov 1 Scottsdale Community College W, 3-1 4 63 23 167 .240 57 8 12 85 5 67 1 4 0 3 4 74.0
Nov 7 vs. Scottsdale Community College L, 3-2 5 64 31 214 .154 61 11 15 93 1 103 3 4 0 5 0 80.0
Nov 8 vs. Glendale Community College W, 3-1 4 55 21 152 .224 52 12 9 83 4 71 0 0 0 0 0 67.0
Nov 8 vs. Scottsdale Community College L, 3-2 5 68 36 202 .158 63 10 12 96 2 85 1 6 0 4 0 82.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 119 1448 12.17 783 4470 .149 1357 11.40 245 2.06 2339 143 1993 16.75 32 258 161 1.35 1854.0 15.6
Conference 18 69 870 12.61 432 2631 .166 820 11.88 151 2.19 1356 90 1173 17.00 19 168 103 1.49 1124.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 53 688 12.98 326 1974 .183 644 12.15 135 2.55 995 61 897 16.92 11 130 76 1.43 899.0 17.0
Away 11 38 441 11.61 269 1463 .118 415 10.92 63 1.66 779 54 655 17.24 9 94 56 1.47 560.0 14.7
Neutral 7 28 319 11.39 188 1033 .127 298 10.64 47 1.68 565 28 441 15.75 12 34 29 1.04 395.0 14.1
 
-
Wins 17 69 909 13.17 417 2636 .187 851 12.33 166 2.41 1282 77 1229 17.81 16 146 89 1.29 1164.0 16.9
Losses 14 50 539 10.78 366 1834 .094 506 10.12 79 1.58 1057 66 764 15.28 16 112 72 1.44 690.0 13.8
 
-
August 9 32 339 10.59 232 1150 .093 313 9.78 56 1.75 623 38 513 16.03 12 92 58 1.81 453.0 14.2
September 9 38 474 12.47 243 1430 .162 444 11.68 80 2.11 739 49 629 16.55 6 74 43 1.13 597.0 15.7
October 9 31 385 12.42 197 1155 .163 367 11.84 68 2.19 620 44 525 16.94 9 78 48 1.55 501.0 16.2
November 4 18 250 13.89 111 735 .189 233 12.94 41 2.28 357 12 326 18.11 5 14 12 0.67 303.0 16.8
Date Opponent Score Attend
Aug 10 vs. TBA   -
Aug 21 Park University Varsity Reserve   -
Aug 23 vs. Odessa College L, 3-0 0
Aug 23 at New Mexico Military Institute L, 3-0 0
Aug 24 vs. College of Southern Idaho W, 3-1 0
Aug 24 vs. Tyler Junior College L, 3-0 0
Aug 27 Glendale Community College L, 3-1 0
Aug 28 at Phoenix College W, 3-0 0
Aug 29 Williston State College W, 3-0 0
Aug 30 Treasure Valley Community College L, 3-2 0
Aug 30 Highland Community College - Kansas W, 3-1 0
Sep 6 at South Mountain Community College W, 3-1 0
Sep 10 at Chandler-Gilbert Community College W, 3-2 0
Sep 11 Mesa Community College W, 3-2 0
Sep 13 Scottsdale Community College W, 3-2 0
Sep 18 at Glendale Community College L, 3-0 0
Sep 20 Phoenix College W, 3-2 0
Sep 21 vs. Arizona Western College L, 3-1 0
Sep 21 at Eastern Arizona College L, 3-0 0
Sep 25 Chandler-Gilbert Community College W, 3-1 0
Oct 2 South Mountain Community College W, 3-0 0
Oct 4 at Mesa Community College L, 3-0 0
Oct 9 at Scottsdale Community College L, 3-0 0
Oct 11 Glendale Community College L, 3-0 0
Oct 16 at Phoenix College W, 3-0 0
Oct 18 at Chandler-Gilbert Community College L, 3-0 0
Oct 23 Central Arizona College W, 3-1 0
Oct 25 at South Mountain Community College W, 3-2 0
Oct 30 Mesa Community College W, 3-1 0
Nov 1 Scottsdale Community College W, 3-1 0
Nov 7 vs. Scottsdale Community College L, 3-2 0
Nov 8 vs. Glendale Community College W, 3-1 0
Nov 8 vs. Scottsdale Community College L, 3-2 0