Phoenix College at Glendale Community College
@ Glendale
9/26/2025 at 7:00 PM
@ Glendale
9/26/2025 at 7:00 PM
|
Phoenix College
0 |
Glendale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College | 12 | 11 | 19 | 0 |
| Glendale Community College | 25 | 25 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 13 | 6 | 40 | .175 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia | 2 | 4 | 0 | 14 | .286 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Emese Southwick * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Ella Celaya | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jadyn Pauli * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amaya Gonzales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayden Kociemba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Debanhi Aguiar * | 2 | 4 | 1 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Krystal Aguirre | 2 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jonni Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baylee Furler-Uptergrove * | 3 | 6 | 2 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Aspen Gepson | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Penina Vito * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jazmyn Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Ouellette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Luevanos * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Haley Proctor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lexi Mallonee | 3 | 1 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 7 | 73 | .192 | 10 | 6 | 4 | 0 | 19 | 4 | 0 | 0 | 0 | 31.0 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Barrois | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kensie Neville | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jordyn Dugi | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Libby Monson * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Marielle Ramos | 2 | 4 | 4 | 16 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hailee Peters | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kylie Malone * | 3 | 12 | 1 | 29 | .379 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Braelyn Marshall * | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Mikayla Shepston * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Olivia Moore * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nissa Teran * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 13 | 100 | .270 | 32 | 6 | 5 | 3 | 42 | 0 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter