Phoenix College at Chandler-Gilbert Community College
@ Chandler Gilbert
10/22/2025 at 7:00 PM

Final 1 2 3 Score
Phoenix College 15 22 23 0
Chandler-Gilbert Community College 25 25 25 3

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Chandler-Gilbert Community College

Set K E TA PCT
1 14 6 39 .205
2 13 6 35 .200
3 16 5 41 .268

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia * 3 1 0 1 1.000 13 0 0 0 1 0 0 0 0 1.0
2 Emese Southwick 2 2 2 4 .000 0 0 0 0 0 1 0 0 0 3.0
4 Jadyn Pauli 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Amaya Gonzales 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Jayden Kociemba 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Debanhi Aguiar * 3 8 2 10 .600 1 0 1 0 1 1 0 0 0 9.0
8 Krystal Aguirre 2 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
10 Baylee Furler-Uptergrove * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Aspen Gepson 3 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
12 Penina Vito * 3 3 1 4 .500 18 0 1 0 0 0 0 0 0 3.0
13 Jazmyn Stevenson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Diana Ouellette * 3 1 0 1 1.000 0 0 0 0 0 2 0 0 0 3.0
15 Leah Luevanos * 3 8 2 10 .600 0 0 0 0 0 1 0 0 0 9.0
19 Lexi Mallonee 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
Totals 27 10 37 .459 36 1 2 0 2 6 0 0 0 34.0

Chandler-Gilbert Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryn Aguano 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
2 Grace Johnson 3 1 0 3 .333 19 1 2 0 6 0 0 0 0 2.0
3 Zoey Lastine 3 0 0 0 .000 1 3 2 0 5 0 0 0 0 3.0
4 Kennedie Amarillas * 3 10 3 20 .350 2 0 2 0 12 0 4 0 0 12.0
5 Sydney Metcalf * 3 6 0 18 .333 0 0 0 0 3 0 2 0 0 7.0
6 Halle Gibbens 3 0 0 0 .000 2 0 1 0 7 0 0 0 0 0.0
7 Kieya Kraftor * 2 1 3 10 -.200 0 0 0 0 0 0 2 0 0 2.0
9 Mia Hutchinson * 3 8 6 23 .087 0 0 0 0 0 0 1 0 0 8.5
10 Aubrey Becker 3 8 4 22 .182 0 1 2 0 1 0 2 0 0 10.0
11 Alayna Kitch * 3 0 0 3 .000 15 0 0 0 3 0 0 0 0 0.0
13 Rylee Blagg * 3 9 0 14 .643 0 3 0 0 4 0 5 0 0 14.5
14 Jaeda Bonwell 1 0 1 2 -.500 0 0 0 0 1 0 2 0 0 1.0
Totals 43 17 115 .226 40 8 9 1 45 0 18 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter