Snow College at Eastern Arizona College
@ 615 North Stadium Av
11/10/2025 at 7:00 PM
@ 615 North Stadium Av
11/10/2025 at 7:00 PM
|
Snow College
3 |
Eastern Arizona College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Snow College | 21 | 21 | 25 | 27 | 15 | 3 |
| Eastern Arizona College | 25 | 25 | 18 | 25 | 8 | 2 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 2 | -1.500 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 16 | 1 | 38 | .395 |
| 4 | 9 | 3 | 43 | .140 |
| 5 | 6 | 1 | 26 | .192 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 39 | .077 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 17 | 15 | 51 | .039 |
| 5 | 3 | 6 | 22 | -.136 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Ashlyn Robbins | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Avery Fowler * | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Britani Stone * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ema Thompson | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aleah McDaniel * | 5 | 9 | 3 | 39 | .154 | 0 | 4 | 1 | 1 | 14 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Justi Cook | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Cass Klapp * | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 6.5 |
| 12 | Madi Orth | 5 | 4 | 0 | 27 | .148 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Chloee Leslie | 3 | 7 | 0 | 26 | .269 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Stefania Scomazzon * | 5 | 11 | 5 | 26 | .231 | 1 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Saidey Spencer * | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 17 | 175 | .160 | 27 | 9 | 18 | 1 | 75 | 2 | 20 | 2 | 0 | 66.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 5 | 0 | 1 | 1 | -1.000 | 25 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cale Torgerson * | 5 | 16 | 6 | 40 | .250 | 2 | 0 | 0 | 2 | 17 | 0 | 1 | 1 | 0 | 16.5 |
| 4 | Rylee Pitney | 5 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Marli Lopeman | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elisa Saunders * | 5 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Kambria Maloy * | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Addison Hinckley * | 5 | 18 | 10 | 66 | .121 | 1 | 1 | 3 | 1 | 20 | 0 | 3 | 1 | 0 | 20.5 |
| 17 | Hannah Pushckor * | 5 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Lilian Harper | 5 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 60 | 43 | 191 | .089 | 52 | 4 | 10 | 6 | 99 | 0 | 14 | 2 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter