Rk  
1 B Holm Phoenix College 14 14 1011:05 6 0.53 37 .860 11 1 2 4/4
1 E Huish Mesa Community College 14 14 1260:00 50 3.57 105 .677 3 10 1 2/0
3 K Henderson Chandler-Gilbert Community College 13 12 720:00 17 2.13 64 .790 4 5 2 0/4
3 M Kruk Glendale Community College 13 12 848:00 15 1.59 40 .727 6 3 2 1/3
3 M Shook GateWay Community College - AZ 13 13 989:25 76 6.91 138 .645 0 13 0 0/0
6 B Jimenez GateWay Community College - AZ 1 1 51:00 1 1.76 10 .909 0 1 0 0/0
6 S Solano Paradise Valley Community College 10 7 587:00 22 3.37 68 .756 2 4 1 1/0
6 K Vasiloff Scottsdale Community College 11 9 750:00 5 0.60 20 .800 7 1 1 4/2
9 R Abu Chandler-Gilbert Community College 10 1 450:00 12 2.40 58 .829 1 0 1 0/4
9 T Bennett Yavapai College 10 9 771:00 19 2.22 86 .819 2 3 1 1/0
9 E Montiel-Silva Mohave College 10 10 855:00 21 2.21 74 .779 2 5 2 3/0
9 L Sanchez Eastern Arizona College 10 10 795:00 7 0.79 34 .829 7 1 0 4/2
13 M English College of Southern Nevada 9 8 750:00 30 3.60 71 .703 1 5 1 2/0
13 I Hernandez Arizona Western College 9 9 745:00 3 0.36 20 .870 4 0 0 6/0
13 M Tamayo Cochise College 8 6 560:15 11 1.77 27 .711 1 2 0 1/1
13 B Valencia Pima Community College 9 7 652:01 3 0.41 39 .929 6 0 1 4/2
13 J Vigorito Cochise College 5 4 286:46 6 1.88 13 .684 2 0 0 0/1
18 S King Paradise Valley Community College 8 5 482:00 25 4.67 43 .632 0 4 1 0/0
18 K Manning Scottsdale Community College 8 5 506:03 5 0.89 15 .750 4 1 0 1/2
18 I Palominos Phoenix College 2 0 50:00 0 0.00 2 1.000 0 0 0 0/2
21 M Jackson Glendale Community College 6 1 211:00 10 4.27 18 .643 0 1 0 0/3
22 M Alzate Cochise College 2 0 52:59 0 0.00 1 1.000 0 0 0 0/1
22 P Anderson Yavapai College 4 1 129:00 4 2.79 8 .667 0 2 0 0/0
22 A Duarte GateWay Community College - AZ 6 0 147:08 22 13.46 24 .522 0 0 0 0/0
22 A Moraga Pima Community College 4 3 270:00 3 1.00 9 .750 3 0 0 0/2
26 G Hurley Glendale Community College 5 1 201:00 7 3.13 22 .759 0 2 0 0/0
26 L Mendoza-Chavez College of Southern Nevada 1 0 15:00 2 12.00 0 .000 0 0 0 0/0
28 T Biedermann Arizona Western College 1 1 90:00 0 0.00 3 1.000 0 0 0 1/0
28 L Carachure Phoenix College 4 0 158:55 3 1.70 5 .625 0 0 0 0/2
28 K Cardon Eastern Arizona College 2 0 105:00 0 0.00 7 1.000 0 0 0 0/2
28 P Knisley Pima Community College 4 4 315:00 4 1.14 21 .840 2 0 2 1/0
32 M Eastwood Paradise Valley Community College 3 1 99:00 7 6.36 12 .632 0 1 0 0/0
33 L Stevens Mohave College - - 0:00 - - - - 0 0 0 0/0
34 V Ogochukwu Nwadiru Arizona Western College - - 0:00 - - - - 0 0 0 0/0