Ottawa (AZ) at Phoenix College
@ Phoenix
9/15/2021 at 7:00 PM
@ Phoenix
9/15/2021 at 7:00 PM
|
Ottawa (AZ)
0 |
Phoenix College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (AZ) | 7 | 20 | 13 | 0 |
| Phoenix College | 25 | 25 | 25 | 3 |
Ottawa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 13 | 3 | 26 | .385 |
Ottawa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daiya Jovel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Vargas * | 3 | 11 | 4 | 27 | .259 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Tionna Hood * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Sabina Simmons | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexa Sotelo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Regan Ferguson * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Haillie Sells * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jaiden Duff * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Phoenix Morales | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Camille Secatero * | 3 | 1 | 0 | 2 | .500 | 29 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 37 | 10 | 84 | .321 | 34 | 11 | 3 | 1 | 32 | 1 | 3 | 1 | 2 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Michael Chapman 2nd Referee: Wade Colson |
* = Starter