Snow College at College of Southern Nevada
@ Yuma, AZ
8/23/2024 at 9:00 AM

Final 1 2 3 4 Score
Snow College (0-0, 0-0) 25 25 19 25 3
College of Southern Nevada (0-0, 0-0) 17 20 25 10 1

Snow College

Set K E TA PCT
1 8 4 22 .182
2 12 6 28 .214
3 4 6 23 -.087
4 7 2 25 .200

College of Southern Nevada

Set K E TA PCT
1 6 1 23 .217
2 7 2 21 .238
3 4 5 22 -.045
4 7 8 28 -.036

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cami Christiansen * 4 11 4 23 .304 0 0 0 0 0 0 0 0 1 11.0
2 Ashlyn Robbins 3 0 0 0 .000 0 2 0 5 7 0 0 0 0 2.0
3 Kinley Kerbs * 4 1 1 2 .000 19 2 3 0 8 0 0 0 0 3.0
5 Grace Holley 4 0 0 1 .000 3 2 3 2 9 0 0 0 0 2.0
6 Liv Marshall * 4 5 6 22 -.045 0 6 5 1 8 0 0 0 0 11.0
8 Maryn Faddis 3 0 0 1 .000 11 4 3 0 1 0 0 0 1 4.0
9 Aspen Anderson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Cass Klapp * 4 4 2 15 .133 1 6 4 0 2 0 1 0 0 10.5
11 Ella Keisel * 4 6 2 10 .400 1 0 0 1 0 0 0 0 1 6.0
14 Stefania Scomazzon 4 4 2 8 .250 0 1 0 0 4 0 1 0 0 5.5
21 Melanie Hiatt * 4 5 3 15 .133 0 0 0 1 3 0 0 0 0 5.0
Totals 36 20 97 .165 35 23 18 12 44 0 2 0 3 60.0

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Margaret Sharkey 4 2 2 9 .000 0 0 0 0 0 0 1 2 0 2.5
6 Jeannie Anderson 4 6 2 11 .364 0 2 4 0 0 0 0 1 0 8.0
7 Tia Alofipo 1 0 0 4 .000 1 2 1 9 6 0 0 0 0 2.0
10 Aiyana Alchawa 4 2 4 15 -.133 0 4 1 5 0 0 0 2 0 6.0
11 Jaylie Wright 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Sydney Colgate 4 2 1 9 .111 9 0 2 0 4 0 0 0 0 2.0
13 Dani Robinson 4 7 3 23 .174 0 2 2 3 2 0 0 2 0 9.0
19 Lindsay Pool 4 5 3 18 .111 12 3 2 0 4 0 1 2 0 8.5
Totals 24 15 89 .101 22 13 12 17 18 0 2 9 0 38.0
Other Information
Attendance: 0
Time:
* = Starter