Western Wyoming Community College at College of Southern Nevada
@ Yuma, AZ
8/23/2024 at 3:00 PM

Final 1 2 3 4 Score
Western Wyoming Community College 25 15 25 25 3
College of Southern Nevada 16 25 12 23 1

Western Wyoming Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

College of Southern Nevada

Set K E TA PCT
1 6 2 18 .222
2 12 1 25 .440
3 4 4 18 .000
4 9 2 21 .333

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Paisley Blood * 4 6 1 13 .385 0 1 2 0 3 2 1 0 0 9.5
4 Marissa Bell * 4 0 0 2 .000 0 0 0 0 0 1 2 0 0 2.0
5 Zipaya Somsen * 4 4 2 17 .118 0 2 1 0 2 0 2 0 0 7.0
6 Abigail Fuller * 4 7 4 22 .136 0 1 0 1 11 0 0 0 0 8.0
8 Lydia Echols 4 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
9 Darleen Petersen * 4 12 5 35 .200 0 6 2 0 3 0 0 0 0 18.0
10 Reagan Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Shayna Quenga 4 0 0 3 .000 5 0 2 1 12 0 0 0 0 0.0
14 Izzy Grady 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Marlayina Masani * 4 2 0 5 .400 20 3 3 0 13 0 1 0 0 5.5
17 Kiara Doucette 2 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
Totals 32 13 102 .186 25 13 11 3 51 3 6 0 0 51.0

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Margaret Sharkey 4 6 0 13 .462 1 1 2 0 1 1 0 1 0 8.0
6 Jeannie Anderson 4 5 2 15 .200 1 0 0 0 0 4 1 0 0 9.5
7 Tia Alofipo 4 0 0 0 .000 0 1 0 5 18 0 0 0 0 1.0
11 Jaylie Wright 3 0 0 0 .000 1 0 3 1 1 0 0 0 2 0.0
13 Dani Robinson 4 6 4 17 .118 1 4 2 2 10 0 0 1 0 10.0
14 Sydney Hall 4 12 3 26 .346 0 8 1 5 11 0 1 0 0 20.5
17 Kenzy Arafa 4 0 0 0 .000 22 0 2 0 5 0 0 0 1 0.0
19 Lindsay Pool 4 2 0 11 .182 0 3 2 0 5 0 1 3 0 5.5
Totals 31 9 82 .268 26 17 12 13 51 5 3 5 3 54.5
Other Information
Attendance: 0
Time:
* = Starter