College of Southern Nevada at Central Arizona College
@ Coolidge, AZ
9/13/2024 at 7:00 PM
@ Coolidge, AZ
9/13/2024 at 7:00 PM
|
College of Southern Nevada
0 |
Central Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Nevada | 15 | 18 | 22 | 0 |
| Central Arizona College | 25 | 25 | 25 | 3 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 34 | -.147 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 13 | 6 | 42 | .167 |
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Desi Knoble | 3 | 2 | 3 | 7 | -.143 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Margaret Sharkey | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Jeannie Anderson | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Tia Alofipo | 3 | 1 | 3 | 5 | -.400 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Aleyson Ross | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sydney Colgate | 2 | 0 | 2 | 2 | -1.000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dani Robinson | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sydney Hall | 2 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 24 | 99 | .010 | 20 | 7 | 7 | 4 | 52 | 3 | 2 | 0 | 0 | 36.0 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7.5 |
| 6 | Lola King | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maya Schirmer * | 3 | 5 | 0 | 7 | .714 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 9.5 |
| 9 | Carolina Moreno * | 3 | 7 | 4 | 23 | .130 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Addison Cluff * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 16 | Jaidyn Mortensen * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Olivia Bartrina * | 3 | 10 | 0 | 31 | .323 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 13.5 |
| Totals | 30 | 11 | 88 | .216 | 29 | 9 | 7 | 7 | 0 | 6 | 5 | 8 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter