College of Southern Nevada at Yavapai College
@ Prescott, AZ
9/20/2024 at 7:00 PM

Final 1 2 3 Score
College of Southern Nevada 20 9 21 0
Yavapai College 25 25 25 3

College of Southern Nevada

Set K E TA PCT
1 6 4 38 .053
2 4 9 24 -.208
3 5 2 26 .115

Yavapai College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nyah Rutledge 2 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
4 Margaret Sharkey 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
6 Jeannie Anderson 3 3 1 9 .222 0 0 1 0 3 2 0 0 0 5.0
7 Tia Alofipo 3 0 0 0 .000 0 2 0 2 8 0 0 0 0 2.0
8 Aleyson Ross 3 4 6 20 -.100 0 0 1 2 14 2 0 0 0 6.0
12 Sydney Colgate 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Dani Robinson 3 2 3 12 -.083 0 0 1 0 12 0 0 0 0 2.0
14 Sydney Hall 3 5 4 34 .029 1 1 0 0 12 0 0 0 0 6.0
17 Kenzy Arafa 3 0 0 0 .000 13 0 0 0 5 2 0 0 1 2.0
Totals 15 14 83 .012 14 3 3 5 62 6 0 0 1 24.0

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 MIcah Gardner * 3 5 0 13 .385 1 0 0 0 0 3 1 2 0 8.5
4 Emily Hogg * 3 7 1 20 .300 0 1 4 0 4 0 0 0 0 8.0
6 Teodora Bulatovic * 3 0 0 0 .000 13 0 0 0 1 0 0 0 0 0.0
8 Hanna Pereira * 3 2 0 5 .400 0 0 3 0 1 2 2 3 0 5.0
10 Jocelyn Taveras 3 1 0 7 .143 13 0 0 0 1 3 2 1 0 5.0
11 Hannah West 3 2 4 14 -.143 0 0 0 0 0 0 0 0 0 2.0
13 Ciara Yearby * 3 0 1 3 -.333 1 0 1 0 14 0 0 0 0 0.0
15 Tiona Drumm * 3 9 5 23 .174 1 2 1 1 10 1 0 1 0 12.0
16 Trinity Pilimai 2 6 1 20 .250 0 0 0 0 1 0 0 0 0 6.0
17 Makaya Moody 3 0 1 2 -.500 0 3 0 0 9 0 0 0 0 3.0
18 Michalina Oles 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
Totals 33 13 112 .179 29 6 9 1 41 9 5 7 0 50.5
Other Information
Attendance: 0
Time:
* = Starter