Yavapai College at College of Southern Nevada
@ North Las Vegas, NV
10/4/2024 at 7:00 PM
@ North Las Vegas, NV
10/4/2024 at 7:00 PM
|
Yavapai College
3 |
College of Southern Nevada
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 25 | 25 | 25 | 3 |
| College of Southern Nevada | 18 | 21 | 14 | 0 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 10 | 3 | 21 | .333 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 16 | -.062 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 4 | 6 | 20 | -.100 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MIcah Gardner * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emily Hogg * | 3 | 7 | 3 | 26 | .154 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Teodora Bulatovic * | 3 | 1 | 0 | 6 | .167 | 28 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hanna Pereira * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 5.5 |
| 9 | Marija Raonic | 2 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jocelyn Taveras | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ciara Yearby | 3 | 3 | 0 | 1 | 3.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tiona Drumm * | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Trinity Pilimai * | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Makaya Moody | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Michalina Oles | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 107 | .336 | 33 | 6 | 17 | 5 | 67 | 1 | 3 | 2 | 1 | 56.5 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nyah Rutledge | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Margaret Sharkey * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Jeannie Anderson * | 3 | 1 | 4 | 14 | -.214 | 1 | 1 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Tia Alofipo | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aleyson Ross * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Jaylie Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dani Robinson * | 2 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Hall * | 3 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Kenzy Arafa * | 3 | 1 | 1 | 6 | .000 | 14 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 21 | 105 | .019 | 19 | 4 | 6 | 9 | 54 | 5 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter