Central Arizona College at College of Southern Nevada
@ North Las Vegas, NV (Coyote Event Center)
10/18/2024 at 7:00 PM

Final 1 2 3 4 Score
Central Arizona College (12-12, 5-3) 25 25 20 25 3
College of Southern Nevada (0-15, 0-8) 15 16 25 17 1

Central Arizona College

Set K E TA PCT
1 12 6 25 .240
2 15 6 35 .257
3 9 5 44 .091
4 16 5 43 .256

College of Southern Nevada

Set K E TA PCT
1 5 3 18 .111
2 5 5 25 .000
3 12 5 49 .143
4 8 6 33 .061

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heaven Saycon 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Aleksandra (Ola) Winiarek * 4 8 6 33 .061 0 6 2 1 11 0 0 1 0 14.0
6 Lola King 4 0 0 1 .000 4 3 2 2 11 0 0 0 0 3.0
8 Maya Schirmer * 4 9 4 17 .294 0 0 2 0 1 0 1 0 0 9.5
9 Carolina Moreno * 4 15 7 41 .195 0 0 0 1 15 1 0 0 0 16.0
14 Addison Cluff * 4 1 0 2 .500 40 3 2 0 9 0 0 0 0 4.0
16 Jaidyn Mortensen * 4 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
17 Olivia Bartrina * 4 17 5 47 .255 2 3 4 3 15 0 1 0 0 20.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 22 147 .204 46 15 12 7 64 1 2 1 0 69.0

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Margaret Sharkey * 4 4 1 16 .188 0 4 1 1 4 1 2 0 0 10.0
6 Jeannie Anderson * 4 6 3 13 .231 0 1 1 1 6 0 5 0 0 9.5
7 Tia Alofipo 4 0 0 0 .000 3 1 0 7 26 0 0 0 0 1.0
8 Aleyson Ross * 4 3 4 21 -.048 0 0 1 2 1 0 2 0 0 4.0
10 Aiyana Alchawa * 4 3 4 18 -.056 1 0 0 3 8 0 2 0 0 4.0
11 Jaylie Wright 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sydney Hall * 4 10 5 45 .111 1 1 1 1 15 0 2 0 0 12.0
17 Kenzy Arafa 4 4 1 10 .300 20 0 0 0 7 0 3 0 0 5.5
19 Lindsay Pool * 2 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 19 125 .088 27 7 4 15 68 1 16 0 0 46.0
Other Information
Arena: Coyote Event Center
Attendance: 54
Time: 1:48
* = Starter