Phoenix College at Arizona Christian University
@ ACU
10/25/2024 at 7:00 PM
@ ACU
10/25/2024 at 7:00 PM
|
Phoenix College
3 |
Arizona Christian University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College | 25 | 25 | 25 | 3 |
| Arizona Christian University | 21 | 21 | 21 | 0 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 3 | 0 | 10 | .300 | 11 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 7.0 |
| 2 | Emese Southwick * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 3 | Hannah Allman * | 3 | 11 | 7 | 40 | .100 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 15.0 |
| 4 | Krystal Aguirre | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Denise Duran | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Walker * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audris Agloro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kiersten Schilling * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Laila Hussam Al'Ridi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 4 | 0.0 |
| 12 | Michele Galindo | 3 | 0 | 0 | 2 | .000 | 13 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Tatum Berrington | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leah Luevanos * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9.0 |
| 16 | Penina Vito | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Samantha Chapin | 2 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 31 | 19 | 112 | .107 | 30 | 13 | 6 | 5 | 50 | 4 | 0 | 5 | 13 | 48.0 | ||
Arizona Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter