Central Arizona College at College of Southern Nevada
@ North Las Vegas, NV
9/12/2025 at 7:00 PM

Final 1 2 3 Score
Central Arizona College (6-3, 2-0) 25 25 25 3
College of Southern Nevada (3-6, 0-2) 15 22 14 0

Central Arizona College

Set K E TA PCT
1 15 3 33 .364
2 15 5 39 .256
3 9 3 29 .207

College of Southern Nevada

Set K E TA PCT
1 6 5 36 .028
2 11 6 31 .161
3 4 10 35 -.171

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heaven Saycon 2 1 0 3 .333 1 0 0 0 0 0 2 0 0 2.0
3 Aleksandra (Ola) Winiarek * 3 6 7 37 -.027 0 0 1 5 7 0 1 0 0 6.5
4 Jaime Miller * 3 5 1 10 .400 0 0 0 0 2 0 1 0 0 5.5
7 Lola King 3 0 0 0 .000 3 2 1 0 10 0 0 0 0 2.0
8 Maya Schirmer * 2 6 1 11 .455 0 1 3 0 1 0 4 0 0 9.0
9 Vida Obhodas * 2 1 1 6 .000 0 0 0 0 0 0 3 0 0 2.5
10 Olivia Bartrina * 3 18 1 29 .586 0 0 3 1 18 0 1 0 0 18.5
14 Addison Cluff 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Fabiana Tavara * 3 2 0 5 .400 31 5 1 0 7 0 2 0 0 8.0
18 Makenna Ireton 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 11 101 .277 36 8 9 9 50 0 14 0 0 54.0

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tia Alofipo 3 0 0 0 .000 3 0 1 2 14 0 0 0 0 0.0
2 Libbie Ferreiro * 3 1 0 4 .250 12 7 4 0 3 0 0 0 0 8.0
3 Emma Albright 3 1 1 2 .000 0 0 1 0 1 0 0 0 0 1.0
4 Paige Gates * 3 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
5 Reagan Vint 3 2 4 12 -.167 0 1 0 1 2 0 1 1 0 3.5
6 Caidden Boggs 2 2 2 9 .000 0 0 0 0 1 0 0 0 0 2.0
7 Kimora Combes * 3 2 2 11 .000 0 0 0 1 0 0 0 0 0 2.0
11 Sydney Anderson 3 0 2 11 -.182 0 0 0 0 0 0 1 0 0 0.5
12 D'Maryline Milovale * 3 7 1 14 .429 0 0 0 0 0 0 1 0 0 7.5
13 Dani Robinson * 3 3 4 15 -.067 0 0 0 2 13 0 0 0 0 3.0
14 Madison Ortiz 3 0 0 0 .000 6 1 0 0 4 0 0 0 0 1.0
21 Isabella Pereira-Liugalua * 2 3 4 19 -.053 0 0 0 2 3 0 0 0 0 3.0
TM Team 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 21 102 .000 21 9 6 8 41 0 4 1 0 32.0
Other Information
Attendance: 180
Time: 1:25
* = Starter