Cherynne Lara #1 Lib Glendale Community College

m 28
k/s 0.03
h % -.071
a/s 0.07
b/s 0.00
sa/s 0.19
d/s 4.21
Recent Games
Nov 9 Phoenix College W, 3-0
Nov 9 Phoenix College L, 3-1
Nov 9 Phoenix College W, 3-0
Nov 21 vs. Des Moines Area Community College L, 3-2
Nov 22 vs. Hagerstown Community College W, 3-0
Nov 22 vs. Moraine Valley Community College L, 3-1
Statistics category Overall Conf
Matches 28 15th 16 1st
Sets 108 13th 63 6th
Kills 3 109th 1 110th
Kills per set 0.03 102nd 0.02 106th
Errors 7 100th 6 88th
Total Attacks 56 98th 35 90th
Total Attacks per set 0.52 - 0.56 -
Hitting Percentage -.071 - -.143 -
Assists 8 58th 5 52nd
Assists per set 0.07 68th 0.08 57th
Service Total Attempts 0 9th 0 1st
Service Aces 21 26th 14 17th
Service Errors 26 25th 14 34th
Service Aces per set 0.19 44th 0.22 27th
Receptions 13 51st 13 45th
Reception Errors 31 8th 22 6th
Digs 455 4th 272 4th
Digs per set 4.21 4th 4.32 6th
Block Solo 0 85th 0 74th
Block Assist 0 109th 0 99th
Block Total 0 109th 0 101st
Blocks per set 0.00 98th 0.00 94th
Block Errors 0 106th 0 97th
Ball Handling Errors 1 85th 0 97th
Points 24.0 104th 15.0 95th
Points per set 0.2 104th 0.2 98th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mesa Community College W, 3-0 - 3 0 0 0 - 0 0 0 13 1 5 0 0 0 0 0 0.0
Aug 30 Arizona Western College L, 3-2 - 5 0 1 3 -.333 0 2 1 0 0 15 0 0 0 0 0 2.0
Sep 4 Chandler-Gilbert Community College W, 3-0 - 3 0 1 1 -1.000 0 1 1 0 3 15 0 0 0 0 0 1.0
Sep 6 at Pima Community College W, 3-1 - 4 0 0 5 .000 0 0 0 0 1 21 0 0 0 0 0 0.0
Sep 11 Spokane Community College W, 3-1 - 4 0 0 0 - 0 1 1 0 1 16 0 0 0 0 1 1.0
Sep 13 vs. Central Wyoming College W, 3-0 - 4 0 0 0 - 0 1 1 0 0 10 0 0 0 0 0 1.0
Sep 13 vs. Utah State Eastern W, 3-1 - 4 0 0 1 .000 0 0 2 0 1 15 0 0 0 0 0 0.0
Sep 14 vs. Victoria College W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 8 0 0 0 0 0 0.0
Sep 14 vs. Grand Rapids Community College L, 3-2 - 5 0 0 2 .000 0 1 1 0 1 22 0 0 0 0 0 1.0
Sep 18 South Mountain Community College W, 3-1 - 4 1 0 2 .500 1 1 1 0 0 25 0 0 0 0 0 2.0
Sep 20 vs. Bartnell Community College W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 10 0 0 0 0 0 1.0
Sep 20 vs. Pierce CC W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 8 0 0 0 0 0 1.0
Sep 21 at San Diego Mesa College W, 3-2 - 5 0 1 4 -.250 0 1 1 0 2 24 0 0 0 0 0 1.0
Sep 21 at Grossmont CC W, 3-1 - 4 0 0 5 .000 0 0 2 0 1 25 0 0 0 0 0 0.0
Sep 25 Phoenix College L, 3-1 - 4 0 0 2 .000 0 1 0 0 1 13 0 0 0 0 0 1.0
Sep 27 at Central Arizona College L, 3-1 - 4 0 0 1 .000 0 0 2 0 2 10 0 0 0 0 0 0.0
Oct 1 at Scottsdale Community College W, 3-2 - 5 0 1 8 -.125 0 1 3 0 3 22 0 0 0 0 0 1.0
Oct 4 Yavapai College W, 3-1 - 4 0 0 1 .000 1 1 1 0 0 26 0 0 0 0 0 1.0
Oct 9 at Chandler-Gilbert Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 3 14 0 0 0 0 0 1.0
Oct 15 Scottsdale Community College W, 3-1 - 4 0 1 4 -.250 1 1 2 0 0 19 0 0 0 0 0 1.0
Oct 18 at South Mountain Community College W, 3-1 - 4 0 1 3 -.333 1 2 1 0 1 21 0 0 0 0 0 2.0
Oct 23 at Eastern Arizona College L, 3-2 - 5 0 0 2 .000 0 2 0 0 1 27 0 0 0 0 0 2.0
Oct 25 Pima Community College W, 3-0 - 3 0 1 1 -1.000 0 0 0 0 0 19 0 0 0 0 0 0.0
Oct 30 at Phoenix College W, 3-2 - 5 0 0 2 .000 0 0 2 0 4 14 0 0 0 0 0 0.0
Nov 1 Mesa Community College W, 3-0 - 3 0 0 0 - 1 1 0 0 2 6 0 0 0 0 0 1.0
Nov 7 Pima Community College W, 3-0 - 3 0 0 1 .000 1 1 1 0 0 7 0 0 0 0 0 1.0
Nov 9 Phoenix College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 9 Phoenix College L, 3-1 - 4 1 0 2 .500 1 1 1 0 2 19 0 0 0 0 0 2.0
Nov 9 Phoenix College W, 3-0 - 3 0 0 2 .000 1 0 1 0 1 19 0 0 0 0 0 0.0
Nov 21 vs. Des Moines Area Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 22 vs. Hagerstown Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 22 vs. Moraine Valley Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 108 3 0.03 7 56 -.071 8 0.07 21 0.19 13 31 455 4.21 0 0 0 0.00 24.0 0.2
Conference 16 63 1 0.02 6 35 -.143 5 0.08 14 0.22 13 22 272 4.32 0 0 0 0.00 15.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 2 0.05 4 19 -.105 7 0.16 11 0.25 0 10 199 4.52 0 0 0 0.00 13.0 0.3
Away 10 42 0 0.00 3 30 -.100 1 0.02 7 0.17 13 19 183 4.36 0 0 0 0.00 7.0 0.2
Neutral 6 22 1 0.05 0 7 .143 0 0.00 3 0.14 0 2 73 3.32 0 0 0 0.00 4.0 0.2
 
-
Wins 22 81 2 0.02 6 44 -.091 7 0.09 14 0.17 13 24 349 4.31 0 0 0 0.00 16.0 0.2
Losses 6 27 1 0.04 1 12 .000 1 0.04 7 0.26 0 7 106 3.93 0 0 0 0.00 8.0 0.3
 
-
August 2 8 0 0.00 1 3 -.333 0 0.00 2 0.25 13 1 20 2.50 0 0 0 0.00 2.0 0.3
September 14 54 2 0.04 2 27 .000 1 0.02 8 0.15 0 13 222 4.11 0 0 0 0.00 10.0 0.2
October 8 33 0 0.00 4 21 -.190 3 0.09 8 0.24 0 12 162 4.91 0 0 0 0.00 8.0 0.2
November 4 13 1 0.08 0 5 .200 4 0.31 3 0.23 0 5 51 3.92 0 0 0 0.00 4.0 0.3