Westcliff University at Yavapai College
@ Prescott, AZ
8/30/2025 at 10:00 AM
@ Prescott, AZ
8/30/2025 at 10:00 AM
|
Westcliff University
2 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westcliff University | 25 | 21 | 25 | 17 | 5 | 2 |
| Yavapai College | 18 | 25 | 22 | 25 | 15 | 3 |
Westcliff University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Westcliff University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 3.0 |
| 2 | Jezebel Rivas | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | Micah Gardner * | 5 | 17 | 8 | 47 | .191 | 0 | 3 | 2 | 0 | 16 | 3 | 0 | 5 | 6 | 23.0 |
| 4 | Maria Clara Gadelha Cruz | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Aubrey Parris * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Sabalza * | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 10.0 |
| 9 | Anouk van Kollenburg | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | McKenzie Wright * | 5 | 1 | 0 | 1 | 1.000 | 28 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Destiny Matthews * | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| 14 | Mariah Leyva | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Morgane Breault | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 16 | Hédi Mayerhoffer * | 5 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 5.0 |
| Totals | 46 | 22 | 147 | .163 | 39 | 3 | 4 | 0 | 80 | 9 | 0 | 14 | 25 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter